Stokesdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5701/5708/5721 N US Highway 220 N/A N/A N/A $8,700,000 Unknown 20 days
8209 Lulworth Drive 4 5 3,897 $1,350,000 $346 2 days
6777 Coldwater Terrace 4 4 4,025 $1,315,000 $326 4 days
6794 Coldwater Terrace 4 4 3,795 $1,250,000 $329 133 days
6771 Coldwater Terrace 4 4 3,873 $1,225,000 $316 44 days
8205 Lulworth Drive 4 5 4,344 $1,200,000 $276 104 days
7904 Backridge Drive 4 4 3,583 $924,900 $258 159 days
7963 Boathouse Way 4 3 2,775 $899,900 $324 58 days
8100 Aspery Court 4 4 3,628 $803,869 $221 152 days
8104 Aspery Court 4 4 3,125 $793,959 $254 151 days
Average: 3.5 2.9 2,579 $624,004 $209 90 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
192.74 AC US Highway 220 N/A N/A N/A $5,500,000 Unknown 1476 days
192.74 AC US Highway 220 N/A N/A N/A $5,500,000 Unknown 1476 days
241 Yardarm Court 4 4 5,408 $1,140,000 $210 96 days
7204, #10 Woodfield Heights Drive 4 4 3,383 $878,500 $259 213 days
7504 Dovefield Drive 4 3 2,808 $825,000 $293 24 days
7417 KINGSLEY Place 3 4 2,756 $789,000 $286 10 days
8404 Poplar Bluff Drive 4 4 3,627 $759,900 $209 143 days
8113 Aspery Court 4 4 3,903 $750,682 $192 114 days
180 Topside Court 3 3 3,195 $689,000 $215 26 days
843 Renn Road N/A N/A N/A $650,000 Unknown 136 days
Average: 3.6 2.9 2,533 $815,294 $204 166 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7729 ZZ NC Highway 68 N/A N/A N/A $1,500,000 $1,555,476 Unknown 503 days 4/27/26
7729 NC Highway 68 N/A N/A N/A $1,371,500 $1,424,748 Unknown 431 days 4/27/26
6765 Cold Water Terrace 4 5 4,443 $1,350,000 $1,350,000 $303 48 days 12/16/25
8201 Lulworth Drive 4 5 3,995 $1,240,000 $1,240,000 $310 58 days 7/31/26
7968 Boathouse Way 4 4 3,888 $1,248,000 $1,200,000 $308 48 days 3/19/26
8205 B and G Court N/A N/A N/A $1,250,000 $1,000,000 Unknown 100 days 3/5/26
8005 Honkers Hollow Drive 4 4 3,630 $975,000 $975,000 $268 77 days 8/12/26
8109 Odin Court 4 4 3,604 $941,900 $918,000 $254 314 days 7/21/26
7811 Neugent Drive 4 5 3,676 $899,000 $895,000 $243 39 days 6/24/26
299 Northcrest Drive 4 4 3,507 $899,900 $885,000 $252 32 days 6/9/26
Average: 3.5 2.9 2,420 $457,535 $451,254 $187 116 days
Viewing 1 - 10 of 245
Viewing 1 - 10 of 245