Burlington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3849 Rural Retreat Road N/A N/A N/A $14,500,000 Unknown 821 days
3036 N Fairway Drive 5 4 5,570 $1,750,000 $314 29 days
3025 N Fairway Drive 5 7 8,315 $1,500,000 $180 246 days
1477 Cappoquin Way 5 5 4,131 $1,295,000 $313 38 days
1819 Merritt Trail 4 4 4,476 $1,235,000 $275 35 days
00 Kerrs Chapel Road N/A N/A N/A $1,144,000 Unknown 625 days
Ridge Road N/A N/A N/A $1,100,000 Unknown 697 days
7070 Holts Store Road 3 3 2,978 $1,039,000 $348 65 days
841 Dunleigh Drive 4 4 4,474 $1,025,000 $229 23 days
1410 Cappoquin Way 4 4 5,016 $989,000 $197 59 days
Average: 3.1 2.5 1,950 $410,225 $189 134 days
Viewing 1 - 10 of 244
Viewing 1 - 10 of 244
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Garden Road N/A N/A N/A $1,500,000 Unknown 313 days
1340 Cappoquin Way 5 6 7,232 $1,300,000 $179 114 days
2578 Keck Drive 3 5 4,549 $995,000 $218 11 days
2120 roney lineberry Road 4 4 3,500 $949,000 $271 127 days
3356 Winston Drive 5 4 4,220 $849,900 $201 106 days
4458 Bonnie Loch Drive 5 5 4,809 $795,000 $165 80 days
2306 Hickory Avenue 4 4 3,745 $695,000 $185 173 days
1971 Delaine Drive 3 3 2,335 $690,000 $295 37 days
7504 Ingle Dairy Road 3 3 2,466 $639,900 $259 72 days
2858 John Lewis Road 4 3 2,896 $624,950 $215 112 days
Average: 3.2 2.4 1,938 $351,953 $182 99 days
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2385 Tribek Court 4 4 2,362 $387,500 $2,596,000 $1,099 208 days 8/13/26
1357 Industry Drive N/A N/A N/A $2,200,000 $2,000,000 Unknown 120 days 9/16/25
1150 Lochshire Drive 4 4 4,183 $1,195,000 $1,195,000 $285 247 days 4/15/26
1062 Lochshire Drive 4 5 4,029 $1,125,000 $1,180,500 $293 186 days 8/31/26
4205 Limerick Drive 5 6 3,752 $1,045,000 $1,050,000 $279 38 days 4/28/26
526 Bob Rainey Trail 3 3 3,203 $1,199,000 $1,025,000 $320 49 days 7/21/26
3991 Bellemont Mount Hermon Road 4 4 3,697 $1,145,000 $995,000 $269 299 days 1/8/26
4466 Nire Valley Drive 4 5 5,485 $975,000 $940,000 $171 43 days 5/22/26
Quail Run Lane N/A N/A N/A $925,000 $835,000 Unknown 213 days 3/23/26
4109 Cheek Point Place 5 4 4,084 $815,000 $810,000 $198 125 days 2/19/26
Average: 3.1 2.3 1,817 $322,246 $319,192 $181 99 days
Viewing 1 - 10 of 718
Viewing 1 - 10 of 718