Bermuda Run Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 James Way 6 6 6,068 $1,350,000 $222 27 days
216 Juniper Circle 6 5 5,062 $975,000 $192 95 days
247 James Way 4 3 3,883 $949,000 $244 82 days
303 Bing Crosby Boulevard 5 4 3,136 $785,000 $250 207 days
157 Cedar Lane 4 4 3,026 $669,000 $221 144 days
115 Laurel Place 2 2 2,379 $465,000 $195 4 days
111 Silverpine Way 4 3 2,240 $355,055 $158 21 days
109 Silverpine Way 4 3 2,438 $348,275 $142 21 days
103 Silverpine Way 4 3 2,438 $346,775 $142 21 days
105 Silverpine Way 4 3 2,439 $345,775 $141 21 days
Average: 3.6 3.0 2,462 $424,138 $162 76 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
858 Riverbend Drive 5 4 3,018 $875,000 $289 61 days
204 Hamilton Court 3 2 1,800 $450,000 $250 19 days
139 Briarwood Lane 4 3 2,240 $375,000 $167 169 days
145 Briarwood Lane 4 3 2,240 $359,000 $160 131 days
133 Briarwood Lane 4 3 2,438 $349,000 $143 169 days
107 Silverpine Way 4 3 2,439 $346,775 $142 21 days
156 Fairway Drive 3 2 2,023 $344,900 $170 70 days
152 Briarwood Lane 4 3 2,438 $339,000 $139 70 days
147 Briarwood Lane 4 3 2,438 $329,000 $134 124 days
135 Briarwood Lane 4 3 2,438 $329,000 $134 169 days
Average: 3.4 2.6 2,076 $345,859 $159 204 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
304 Yadkin Valley Road 5 7 6,729 $1,800,000 $1,725,000 $256 23 days 6/24/26
1106 Riverbend Drive 5 5 5,036 $1,199,000 $1,150,000 $228 61 days 6/1/26
103 Knicker Lane 4 3 3,913 $982,000 $980,000 $250 97 days 8/14/25
176 Fescue Drive 5 5 5,138 $1,100,000 $950,000 $184 42 days 6/11/26
202 Sycamore Ridge Drive 3 4 3,644 $875,000 $860,000 $236 52 days 10/22/25
116 Knicker Lane 3 3 3,062 $792,800 $775,000 $253 69 days 11/17/25
337 Orchard Park Drive 3 4 3,242 $768,000 $763,500 $235 195 days 3/24/26
104 Sycamore Park Lane 3 3 3,391 $765,000 $724,690 $213 188 days 3/24/26
105 Sycamore Commons Lane 3 4 3,162 $669,900 $669,900 $211 252 days 5/4/26
305 Orchard Park Drive 3 3 3,172 $684,000 $633,000 $199 222 days 4/20/26
Average: 2.9 2.6 2,197 $412,189 $398,492 $170 143 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64