Bermuda Run Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 James Way 6 6 6,068 $1,299,900 $214 73 days
216 Juniper Circle 6 5 5,062 $974,000 $192 141 days
247 James Way 4 3 3,883 $949,000 $244 128 days
183 Tifton Street 5 5 6,162 $900,000 $146 8 days
109 Holly Circle 4 4 3,412 $825,000 $241 3 days
128 Knicker Lane 3 3 3,296 $798,000 $242 40 days
1018 Riverbend Drive 5 5 3,331 $795,000 $238 37 days
303 Bing Crosby Boulevard 5 4 3,136 $749,000 $238 14 days
115 S River Hill Drive 5 4 3,783 $714,700 $188 29 days
108 Lakepoint Drive 5 4 3,289 $615,000 $186 15 days
Average: 3.8 3.2 2,827 $509,956 $175 72 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
675 Riverbend Drive 3 3 3,182 $950,000 $298 0 days
127 Warwicke Place 3 2 2,283 $465,000 $203 27 days
133 Briarwood Lane 4 3 2,438 $349,000 $143 215 days
144 Briarwood Lane 4 3 2,439 $329,000 $134 117 days
151 Briarwood Lane 4 3 2,438 $329,000 $134 170 days
103 Silverpine Way 4 3 2,438 $324,143 $132 67 days
105 Oleander Drive 3 3 2,157 $320,000 $148 93 days
109 Pembrooke Ridge Court 2 3 1,764 $309,950 $175 127 days
2314 Bermuda Village Drive 2 2 1,251 $148,000 $118 66 days
3201 Bermuda Village 1 1 800 $125,000 $156 78 days
Average: 3.0 2.6 2,119 $364,909 $164 96 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
304 Yadkin Valley Road 5 7 6,729 $1,800,000 $1,725,000 $256 23 days 6/24/26
1106 Riverbend Drive 5 5 5,036 $1,199,000 $1,150,000 $228 61 days 6/1/26
176 Fescue Drive 5 5 5,138 $1,100,000 $950,000 $184 42 days 6/11/26
858 Riverbend Drive 5 4 3,018 $875,000 $875,000 $289 76 days 8/12/26
202 Sycamore Ridge Drive 3 4 3,644 $875,000 $860,000 $236 52 days 10/22/25
116 Knicker Lane 3 3 3,062 $792,800 $775,000 $253 69 days 11/17/25
337 Orchard Park Drive 3 4 3,242 $768,000 $763,500 $235 195 days 3/24/26
104 Sycamore Park Lane 3 3 3,391 $765,000 $724,690 $213 188 days 3/24/26
105 Sycamore Commons Lane 3 4 3,162 $669,900 $669,900 $211 252 days 5/4/26
305 Orchard Park Drive 3 3 3,172 $684,000 $633,000 $199 222 days 4/20/26
Average: 2.9 2.6 2,156 $401,773 $389,343 $168 159 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67